<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Video Recorders &#187; hybrid</title>
	<atom:link href="http://personal-video-recorders.com/tag/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal-video-recorders.com</link>
	<description>The Best PVRs Reviewed</description>
	<lastBuildDate>Thu, 22 Sep 2011 09:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elgato Systems 10020974 EyeTV Hybrid TV Tuner Stick for Analog, HDTV and FM Radio Reception</title>
		<link>http://personal-video-recorders.com/elgato-systems-10020974-eyetv-hybrid-tv-tuner-stick-for-analog-hdtv-and-fm-radio-reception/</link>
		<comments>http://personal-video-recorders.com/elgato-systems-10020974-eyetv-hybrid-tv-tuner-stick-for-analog-hdtv-and-fm-radio-reception/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:11:58 +0000</pubDate>
		<dc:creator>Personal Video Recorders</dc:creator>
				<category><![CDATA[PVRs]]></category>
		<category><![CDATA[10020974]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[elgato]]></category>
		<category><![CDATA[eyetv]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tuner]]></category>

		<guid isPermaLink="false">http://personal-video-recorders.com/elgato-systems-10020974-eyetv-hybrid-tv-tuner-stick-for-analog-hdtv-and-fm-radio-reception/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://personal-video-recorders.com/images/B001QCYHXM/http://personal-video-recorders.com/images/B001QCYHXM/31ye83o98xL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;EyeTV Hybrid turns your Mac into the world's most affordable flat-screen HDTV. It receives both analog and digital TV; EyeTV Hybrid is an ideal solution for the digital transition. EyeTV Hybrid does more than just TV. The included EyeTV 3 software features digital video recording (DVR) with a comprehensive Program Guide and editing capabilities. It's a DVR that can put your television recordings on a Mac, iPod, iPhone, or Apple TV with one easy click of a button, and can export them for use in other Mac video applications. EyeTV Hybrid receives FM radio. Organize recordings in Smart Playlists Export recordings into iTunes in one easy step &amp; sync automatically Frequency Range - 48-801 MHz (VHF and UHF) Access recordings via Wi-Fi on an iPod, iPhone, and selected Smartphones (existing Wi-Fi access is required) Store your recordings on an external drive, or burn to disc using Toast Basic (included) Enable family-friendly viewing with Parental Controls In the box - EyeTV 3 digital TV recorder software (CD-ROM) PDF product Manual (CD-ROM EyeTV Hybrid analog/digital Mac TV tuner stick (NTSC/ATSC) Break out cable for Composite, S-Video &amp; Audio connections USB extension cable Infrared remote control with battery pack Quick Start Guide System Requirements - PowerPC G4/G5 or Intel Core processor 512 MB of RAM Built-in USB 2.0 port Mac OS X v10.4.11 or later Internet connection required to download Program Guide data Unit Dimensions - 3.22 x 1.26 x 0.5906 inches; Weight - 1.05 oz. Antenna not included 720p or 1080i HD features require an Intel Core 2 Duo processor&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://personal-video-recorders.com/elgato-systems-10020974-eyetv-hybrid-tv-tuner-stick-for-analog-hdtv-and-fm-radio-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauppauge 1196 WinTV HVR-1250 PCI Express Hybrid High Definition TV Tuner Card</title>
		<link>http://personal-video-recorders.com/hauppauge-1196-wintv-hvr-1250-pci-express-hybrid-high-definition-tv-tuner-card/</link>
		<comments>http://personal-video-recorders.com/hauppauge-1196-wintv-hvr-1250-pci-express-hybrid-high-definition-tv-tuner-card/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:38:43 +0000</pubDate>
		<dc:creator>Personal Video Recorders</dc:creator>
				<category><![CDATA[PVRs]]></category>
		<category><![CDATA[1196]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[hauppauge]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hvr1250]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[tuner]]></category>
		<category><![CDATA[wintv]]></category>

		<guid isPermaLink="false">http://personal-video-recorders.com/hauppauge-1196-wintv-hvr-1250-pci-express-hybrid-high-definition-tv-tuner-card/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://personal-video-recorders.com/images/B0014YFC18/http://personal-video-recorders.com/images/B0014YFC18/http://personal-video-recorders.com/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Hauppauge 1196 WinTV-HVR-1250 lets you watch, pause and record both digital and analog television on your PC, in a window or full screen. With PVR software you can also record television onto your computer for viewing later without slowing down your computer. Thanks to MPEG-2 encoding, video quality is superb.     .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; }   ul.indent { list-style: inside disc; text-indent: 20px; }   table.callout { font-family: Verdana, Helvetica, Arial, serif; margin: 10px; width: 250; }   td.callout { height: 100 percent; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding: 10px; width: 250px; }   ul.callout { list-style: inside disc; text-indent: -12px; font-size: 12px; line-height: 1.5em; }   h5.callout { text-align: center; }         The Hauppauge 1196 WinTV-HVR-1250 offers:  	 Watch, pause, and record digital and analog TV on your PC. Compatible with ATSC and QAM digital TV, and NTSC analog cable TV signals. Convenient remote control. MPEG-2 software encoder for analog TV.          WinTV software makes it easy to record your favorite shows. View larger.         Watch and record high-definition digital television on your computer. View larger. View ports.     Watch High-definition Digital TV on Your Computer The WinTV-HVR-1250 lets you watch ATSC digital TV as well as QAM digital TV and analog cable TV directly on your computer. ATSC digital TV, which typically requires an antenna for reception, is the over-the-air HDTV standard for North America. ATSC broadcasts range in resolution from standard definition up to the high definition 1080i format. (To check the ATSC digital transmissions in your area, input your zip code at titantv.com.)  The WinTV-HVR-1250 also lets you watch and record QAM channels, which are unencrypted digital channels broadcast by your local cable operator. If you don't have access to digital television channels yet, you can also watch regular analog cable television. And with the included remote control, you can control your cable TV or satellite set top box.  In addition to high-definition video, the card also features a dbx-TV stereo decoder for great TV sound. The card has S-Video and stereo audio inputs that allow for connecting VCRs or cable/satellite set top boxes.   Your Own Personal Digital Video Recorder! With the included software, you can easily record TV shows to your hard disk using MPEG-2. Several recording options are available depending on your playback needs; higher quality video requires more disk space. Generally, 5 gigabytes of disk space is used per hour of ATSC digital TV recordings, and 1.5 gigabytes of disk space is used per hour of Analog recording using Hauppauge's SoftPVR for Windows XP and Media Center.  With the WinTV-Scheduler software, you can easily schedule the recordings of your favorite television shows daily, weekly, or just once. You can then play back the recordings at your leisure, burn them onto CD or DVD for playback on another computer or your television, or with video editing software (not included), you can even edit the shows. This is great for saving favorite movie clips, clips of your home team's dramatic last-second win, or your favorite player's grand slam.  The Hauppauge 1196 WinTV-HVR-1250 plugs into a PCI express X1 or X16 slot, and is compatible with Windows Vista, XP with Service Pack 2, and Windows XP Media Center Edition. With XP-MCE and Vista, you can add the WinTV-HVR-1250 as either the primary or secondary TV tuner. The Microsoft Media Center application supports up to two TV tuners so if you have a second tuner in addition to the WinTV-HVR-1250, you can watch one channel while recording another.   What's in the Box WinTV-HVR-1250 PCI Express bus TV tuner, remote control with batteries, remote control receiver cable, WinTV software CD-ROM, quick installation guide, and half-height bracket for use in low-profile chassis. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://personal-video-recorders.com/hauppauge-1196-wintv-hvr-1250-pci-express-hybrid-high-definition-tv-tuner-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauppauge 1178 WinTV-HVR-1600 Internal Hybrid TV Tuner/Video Recorder</title>
		<link>http://personal-video-recorders.com/hauppauge-1178-wintv-hvr-1600-internal-hybrid-tv-tunervideo-recorder/</link>
		<comments>http://personal-video-recorders.com/hauppauge-1178-wintv-hvr-1600-internal-hybrid-tv-tunervideo-recorder/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:45:28 +0000</pubDate>
		<dc:creator>Personal Video Recorders</dc:creator>
				<category><![CDATA[PVRs]]></category>
		<category><![CDATA[1178]]></category>
		<category><![CDATA[hauppauge]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[tunervideo]]></category>
		<category><![CDATA[wintvhvr1600]]></category>

		<guid isPermaLink="false">http://personal-video-recorders.com/hauppauge-1178-wintv-hvr-1600-internal-hybrid-tv-tunervideo-recorder/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://personal-video-recorders.com/images/B000MGGTY8/http://personal-video-recorders.com/images/B000MGGTY8/41Y9yioQIiL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Amazon.com Product Description The Hauppauge 1178 WinTV-HVR-1600 includes dual TV tuners to let you watch both digital and analog television on your PC, in a window or full screen. With PVR software and built-in hardware for MPEG-2 encoding, you can also record television onto your computer for viewing later without slowing down your computer.   .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; } ul.indent { list-style: inside disc; text-indent: 20px; } table.callout { font-family: Verdana, Helvetica, Arial, serif; margin: 10px; width: 250; } td.callout { height: 100 percent; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding: 10px; width: 250px; } ul.callout { list-style: inside disc; text-indent: -12px; font-size: 12px; line-height: 1.5em; } h5.callout { text-align: center; }        The Hauppauge 1178 WinTV-HVR-1600 offers:   Dual TV tuners to watch digital and analog television signals. Compatible with ATSC and QAM digital TV, and analog cable TV signals. Dbx-TV stereo decoding for spectacular sound. Built-in MPEG-2 hardware encoding.           Dual tuners lets you watch both digital and analog signals. View larger.    Watch High-definition Digital TV on Your Computer With dual format TV tuners, the WinTV-HVR-1600 lets you watch ATSC digital TV as well as QAM digital TV and analog cable TV. ATSC digital TV, which typically requires an antenna for reception, is the over-the-air HDTV standard for North America. ATSC broadcasts range in resolution from standard definition up to the high definition 1080i format. (To check the ATSC digital transmissions in your area, input your zip code at titantv.com.) The WinTV-HVR-1600 also lets you watch and record QAM channels, which are unencrypted digital channels broadcast by your local cable operator. If you don't have access to digital television channels yet, you can also watch regular analog cable television. And with the included remote control, you can control your cable TV or satellite set top box.  In addition to high-definition video, the card also features a dbx-TV stereo decoder for great TV sound. The card has Composite/S-Video and audio inputs that allow for connecting VCRs or cable/satellite set top boxes.  Your Own Personal Digital Video Recorder! With the included software, you can easily record TV shows to your hard disk using MPEG-2. Several recording options are available depending on your playback needs; higher quality video requires more disk space. Generally, 5 gigabytes of disk space is used per hour of ATCS digital TV recordings.. Thanks to the built-in hardware MPEG-2 encoder, your PC continues to run at full speed even while recording.     The WinTV application offers an elegant interface to watch TV in a window or full screen. View larger.    With the WinTV-Scheduler software, easily schedule the recordings of your favorite television shows daily, weekly, or just once. You can then play back the recordings at your leisure, burn them onto CD or DVD for playback on another computer or your television, or with video editing software (not included), you can edit the shows. This is great for saving favorite movie clips, or of your favorite teams dramatic last-second win or your favorite player's grand slam. The Hauppauge 1178 WinTV-HVR-1600 plugs into a PCI slot and is compatible with Windows Vista, XP with Service Pack 2, and Windows XP Media Center Edition. With XP-MCE and Vista, you can add the WinTV-HVR-1600 as either the primary or secondary TV tuner. The Microsoft Media Center application supports up to two TV tuners so you can watch on channel while recording another.  What's in the Box WinTV-HVR-1600 PCI card, IR remote control receiver, IR Blaster (remote control), CD-ROM with WinTV software. &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://personal-video-recorders.com/hauppauge-1178-wintv-hvr-1600-internal-hybrid-tv-tunervideo-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

